Course | Date | Passing Grade | Progress |
---|---|---|---|
Level 1–Beating Head Attacks P1 | 28 Nov 2023 | 80% | 0 Not Enrolled |
Level 5–Building a Disruptive Offense | 28 Nov 2023 | 80% | 0 Not Enrolled |
Level 3–Countering Body Attacks P1 | 28 Nov 2023 | 80% | 0 Not Enrolled |
Level 2–Beating Head Attacks P2 | 28 Nov 2023 | 80% | 0 Not Enrolled |
Level 4–Countering Attacks to the Body P2 | 28 Nov 2023 | 80% | 0 Not Enrolled |
Displaying 1 to 5 of 5 items. |
- Have any question?
- (D21) H02.M811